2XU Size Chart
2XU MEN'S APPAREL & TRIATHLON SIZE GUIDE
SIZE | CHEST (CM) | CHEST (IN) | WAIST (CM) | WAIST (IN) | HIP (CM) | HIP (IN) |
---|---|---|---|---|---|---|
XS | 88 - 92 | 345/8 - 361/4 | 70 - 74 | 271/2 - 291/8 | 88 - 92 | 345/8 - 361/4 |
S | 93 - 97 | 365/8 - 381/4 | 75 - 79 | 291/2 - 311/8 | 93 - 97 | 365/8 - 381/4 |
M | 98 - 102 | 385/8 - 401/8 | 80 - 84 | 311/2 - 33 | 98 - 102 | 385/8 - 401/8 |
L | 103 - 107 | 401/2 - 421/8 | 85 - 89 | 331/2 - 35 | 103 - 107 | 401/2 - 421/8 |
XL | 108 - 112 | 421/2 - 441/8 | 90 - 94 | 353/8 - 37 | 108 - 112 | 421/2 - 441/8 |
XXL | 113 - 117 | 441/2 - 46 | 95 - 99 | 373/8 - 39 | 113 - 117 | 441/2 - 46 |
2XU Women's Garments
SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
---|---|---|---|
XXS | 78 - 82 | 58 - 62 | 86 - 90 |
XS | 83 - 87 | 63 - 67 | 91 - 95 |
S | 88 - 92 | 68 - 72 | 96 - 100 |
M | 93 - 97 | 73 - 77 | 101 - 105 |
L | 98 - 102 | 78 - 82 | 106 - 110 |
XL | 103 - 107 | 83 - 87 | 111 - 115 |