Hoka Clothing Size Guide
Chest | Waist | Hip | |
XS | 35-37" | 28.5-30.5" | 34.5-36.5" |
S | 37-39" | 30.5-32.5" | 36.5-38.5" |
M | 39-41" | 32.5-34.5" | 38.5-40.5" |
L | 41-44" | 34.5-37.5" | 40.5-43.5" |
XL | 46-47" | 37.5-41.5" | 43.5-46.5" |
XXL | 47-50" | 41.5-44.5" | 46.5-49.5" |
How to Measure
If you are unsure which apparel size to purchase, please follow the below steps:
1. Chest
Run the tape measure around the fullest part of your chest, then relax your arms.
2. Waist
To find your natural waist, bend to the side and find the crease that forms, this is your waistline. Run the tape measure around your body at this point.
3. Hip
With your legs together, run the tape measure around the fullest part of your hip.